May 2014 Growth Equity Financings
The table below contains a list of growth equity financings completed or announced during May 2014. If you are aware of growth equity financings completed in May that are not included in the list, please email us.
| Company Name | Sector | Financing Amount | Investor | Link |
|---|---|---|---|---|
| Perfecto Mobile | Mobile Enterprise Management | $20 Million | FTV Capital | Perfecto Mobile Press Release |
| ExamSoft | Assessment Management Software | Undisclosed | Spectrum Equity | ExamSoft Investment |
| Network Merchants, LLC | Online Payment Software | Undisclosed | Great Hill Partners | Network Merchants article |
| Liquid Planner | Online Project Management Softward | $8 Million | TVC Capital | Liquid Planner article |
| Metacloud, Inc. | Enterprise Cloud Solutions | $15 Million | Multiple Investors | Metacloud article |
| MobileHelp | Healthcare | Undisclosed | Stonehenge Growth Equity Partners | MobileHelp Investment |
| AudienceView | Event Ticketing Management Softward | Undisclosed | Five Corners Capital | AudienceView Press Release |
| Verafin | Anti-Fraud Software | C$60 Million | Spectrum Equity | Verafin Press Release |
| Wellsite | Oil-Field Rental Equipment | Undisclosed | NGP Energy Technology Partners | Wellsite Press Release |
| High Wire Press | Tech Solutions for Journalism | Undisclosed | Accel - KKR | High Wire Press Release |

