November 2015 Growth Equity Financings
The table below contains a list of growth equity financings completed or announced during November 2014. If you are aware of growth equity financings completed in November that are not included in the list, please email us.
| Company Name | Sector | Financing Amount | Investor | More Information |
|---|---|---|---|---|
| Bluearth Renewables | Renewable Power Producer | $81 Million | Ontario Teacher's Pension Plan and ARC Financial | BlueEarth Financing Article |
| BlueSnap | Payments Gateway | $50 Million | Great Hill Partners, Parthenon Capital Partners and BlueSnap CEO Ralph Dangelmaier | BlueSnap Press Release |
| Accurate Home Care | Home Health Care Services | Undisclosed | Generation Growth Capital Inc. | Accurate Home Care Financing Article |
| OrthoAlign, Inc | Medical Devices and Technology | $15 Million | River Cities Capital Funds and Mutual Capital Partners | OrthoAlign Growth Financing |
| Flowonix Medical Inc. | Medical Devices | $40 Million | Élevage Capital Management, Clarus Ventures, Hercules Technology Growth Capital | Flowonix Financing Article |
| Full Spectrum Laser, LLC / FSL3D | Printing Engineering and Manufacturing | $10 Million | Summer Street Capital III, L.P. | FSL3D Financing Press Release |
| Renaissance RX | Personalized Medicine | Undisclosed | TPG Growth | Renaissance RX Financing Press Release |
| Scopely, Inc. | Mobile Gaming Network | $35 Million | Evolution Media Partners | Scopely Series A Financing Press Release |
| Craftsy | Online Creative Learning | $50 Million | Stripes Group, and Additional Investors | Craftsy Series D Financing Article |
| LeddarTech | Detection and Ranging Technology | $7 Million | BDC Capital and GO Capital | LeddarTech Financing News Release |
| VendorSafe | Cloud Managed It Security Services | Undisclosed | Providence Technology Partners | VendorSafe Investment by Providence Equity Partners |
| Bigcommerce | eCommerce Platform | $50 Million | SoftBank Capital, Telstra Ventures, American Express, General Catalyst and Revolution Capital | Series D Financing for Bigcommerce |
| Prezi | Cloud Presentation Platform | $57 Million | Spectrum Equity and Accel Partners | Prezi Growth Equity Investment |
| Valence Health | Value-Based Medical Care | $15 Million | Heritage Group, Foundation Medical Partners, GE Ventures, and North Bridge Growth Equity. | Valence Health Financing |
| Lighting Science | Light Technology | $13 Million | Serengeti Asset Management | Lighting Science Investment Article |
| BackJoy Orthodics | Health and Wellness Consumer Brand | Undisclosed | Sandbridge Capital | BackJoy Growth Investment From Sandbridge Capital |
| Rete+Pay | Payment Software Solutions | Undisclosed | Ticonderoga Capital and Asim Ashary | Rete+Pay Growth Investment |

