December 2014 Growth Equity Financings
The table below contains a list of growth equity financings completed or announced during December 2014. If you are aware of growth equity financings completed in December that are not included in the list, please email us.
| Company Name | Sector | Financing Amount | Investor | More Information |
|---|---|---|---|---|
| Next Issue Media | Digital Magazine Content Provider | $50 Million | KKR | Next Issue Media Financing Press Release |
| ThreatStream | SaaS Cyber Security Threat Intelligence Platform | $22 Million | General Catalyst Partners | ThreatStream Financing Press Release |
| Maxwell Health | Health as a Service Platform | $26.4 Million | Adams Street Partners, Cambia Health Solutions and Schooner Capital | Maxwell Health Equity Investment Press Release |
| Uber | Mobile Car Booking | $1.2 Billion | Undisclosed | Uber Funding Article |
| Ektron | Digital Experience Management Software | Undisclosed | Accell-KKR | Ektron Funding Press Release |
| Revionics | Merchandise Optimization Solutions | Undisclosed | Goldman Sachs PCI Group | Goldman Sach's Press Release |
| Blue Ridge | Supply Chain Planning and Analytics | $6 Million | Vocap Investment Partners | Blue Ridge Equity Round Article |
| Coupang | Online Retail | $300 Million | BlackRock Private Equity Partners, Wellington Management Company, LLP, Greenoaks Capital Management, and Rose Park Advisors | Coupang Growth Equity Funding Press Release |
| Bluefin Payment Systems | Secure Payment Technolgy | Undisclosed | Goldman Sachs Specialty Lending | Bluefin Growth FInancing News |
| Star2Star Communications, LLC | Unified Cloud Communications Solutions | $30 Million | NewSpring Capital | Star2Star Growth Financing Article |
| Adyen | Global Payments Technology | $250 Million | General Atlantic, Temasek, Index Ventures and Felicis Ventures | Adyen Growth Equity Financing Article |
| Youfit | Health Clubs | $35 Million | GE Capital | Youfit financing |
| Assurex | Personalized Medicine | $30 Million | American Financial Group and Cross Creek Advisors | Assurex growth financing |
| SurveyMonkey | Online Survey Platform | $250 Million | T. Rowe Price Associates, Inc., Morgan Stanley Investment Management, Inc., Baillie Gifford & Co, and | SurveyMonkey Financing |
| ExactBid | Commercial Real Estate Appraisal SaaS Platform | Undisclosed | Spectrum Equity | ExactBid Investment Announcement |
| HealthPlanOne | Technology Enabled Digital Marketing / Health Insurance Sector | Undisclosed | Peloton Equity, LLC | HealthPlanOne Growth Equity Investment Press Release |

